HPM has one of the largest and most comprehensive tooling inventories in the industry. Work with HPM early in the product development phase and we will work with you to identify off the shelf tooling to save custom tooling costs and reduce lead-time.
HPM has over 3000 individual off the shelf tools in our inventory and growing! When new tooling is necessary HPM works with Wilson Tool a global manufacturer of custom tooling for brake presses and turrets located just minutes minutes from our facility.
For Engineering Support contact:
Jim Gaffke - Director of Program Management
Phone: (651) 490-5550 ext. 104
Email: jgaffke@heroldprecision.com
Back to Top
Back to Top
Back to Top
Back to Top
Back to Top
|
ROUND SHAPE TOOLING
|
| Dimensions |
Radius |
Size |
Angle |
Dies / Clearances |
| 0.045 | | 1.25 | | 0.008 / |
| 0.047 | | 1.25 | | 0.006 / |
| 0.050 | | 1.25 | | 0.006 / |
| 0.055 | | 1.25 | | 0.008 / |
| 0.062 | | 1.25 | | 0.008 / |
| 0.062 | | 1.25 | | 0.008 / |
| 0.063 | | 1.25 | | 0.010 / |
| 0.067 | | 1.25 | | 0.008 / |
| 0.072 | | 1.25 | | 0.008 / |
| 0.078 | | 1.25 | | 0.008 / |
| 0.078 | | 1.25 | | 0.008 / |
| 0.081 | | 1.25 | | 0.006 / |
| 0.085 | | 1.25 | | 0.008 / |
| 0.089 | | 1.25 | | 0.008 / |
| 0.089 | | 1.25 | | 0.008 / |
| 0.093 | | 1.25 | | 0.008 / |
| 0.093 | | 1.25 | | 0.008 / |
| 0.095 | | 1.25 | | 0.008 / |
| 0.098 | | 1.25 | | 0.008 / |
| 0.098 | | 1.25 | | 0.008 / 0.014 |
| 0.100 | | 1.25 | | 0.007 / 0.010 |
| 0.100 | | 1.25 | | 0.006 / |
| 0.102 | | 1.25 | | 0.008 / |
| 0.102 | | 1.25 | | 0.008 / |
| 0.104 | | 1.25 | | 0.006 / |
| 0.106 | | 1.25 | | 0.008 / |
| 0.107 | | 1.25 | | 0.008 / 0.014 |
| 0.109 | | 1.25 | | 0.008 / |
| 0.111 | | 1.25 | | 0.008 / 0.014 |
| 0.114 | | 1.25 | | 0.008 / |
| 0.114 | | 1.25 | | 0.008 / 0.014 |
| 0.118 | | 1.25 | | 0.008 / 0.014 |
| 0.121 | | 1.25 | | 0.008 / |
| 0.125 | | 1.25 | | 0.006 / |
| 0.125 | | 1.25 | | 0.008 / |
| 0.125 | | 1.25 | | 0.006 / 0.008 |
| 0.127 | | 1.25 | | 0.008 / |
| 0.128 | | 1.25 | | 0.008 / |
| 0.128 | | 1.25 | | 0.008 / 0.014 |
| 0.130 | | 1.25 | | 0.008 / |
| 0.130 | | 1.25 | | 0.008 / |
| 0.130 | | 1.25 | | 0.008 / 0.014 |
| 0.132 | | 1.25 | | 0.008 / 0.012 |
| 0.134 | | 1.25 | | 0.008 / 0.014 |
| 0.137 | | 1.25 | | 0.008 / |
| 0.137 | | 1.25 | | 0.008 / 0.014 |
| 0.141 | | 1.25 | | 0.006 / |
| 0.144 | | 1.25 | | 0.008 / |
| 0.144 | | 1.25 | | 0.008 / |
| 0.146 | | 1.25 | | 0.006 / |
| 0.150 | | 1.25 | | 0.006 / 0.008 |
| 0.150 | | 1.25 | | 0.008 / 0.014 |
| 0.152 | | 1.25 | | 0.008 / 0.014 |
| 0.152 | | 1.25 | | 0.006 / |
| 0.154 | | 1.25 | | 0.008 / |
| 0.157 | | 1.25 | | 0.008 / |
| 0.157 | | 1.25 | | 0.008 / 0.014 |
| 0.159 | | 1.25 | | 0.008 / 0.014 |
| 0.162 | | 1.25 | | 0.008 / 0.014 |
| 0.163 | | 1.25 | | 0.008 / |
| 0.163 | | 1.25 | | 0.008 / 0.014 |
| 0.165 | | 1.25 | | 0.006 / 0.008 0.014 |
| 0.165 | | 1.25 | | 0.006 / 0.008 0.014 |
| 0.167 | | 1.25 | | 0.008 / |
| 0.167 | | 1.25 | | 0.008 / 0.014 |
| 0.168 | | 1.25 | | 0.006 / 0.012 |
| 0.170 | | 1.25 | | 0.008 / |
| 0.173 | | 1.25 | | 0.008 / |
| 0.173 | | 1.25 | | 0.008 / 0.014 |
| 0.177 | | 1.25 | | 0.008 / |
| 0.177 | | 1.25 | | 0.008 / 0.014 |
| 0.180 | | 1.25 | | 0.008 / |
| 0.181 | | 1.25 | | 0.006 / |
| 0.187 | | 1.25 | | 0.008 / |
| 0.187 | | 1.25 | | 0.006 / 0.008 |
| 0.189 | | 1.25 | | 0.008 / |
| 0.189 | | 1.25 | | 0.008 / 0.014 |
| 0.190 | | 1.25 | | 0.008 / 0.014 |
| 0.190 | | 1.25 | | 0.008 / |
| 0.190 | | 1.25 | | 0.008 / |
| 0.193 | | 1.25 | | 0.008 / |
| 0.193 | | 1.25 | | 0.008 / 0.014 |
| 0.197 | | 1.25 | | 0.008 / |
| 0.197 | | 1.25 | | 0.008 / 0.014 |
| 0.200 | | 1.25 | | 0.008 / 0.014 |
| 0.201 | | 1.25 | | 0.008 / 0.014 |
| 0.203 | | 1.25 | | / 0.010 |
| 0.203 | | 1.25 | | 0.008 / |
| 0.207 | | 1.25 | | / 0.024 |
| 0.213 | | 1.25 | | 0.008 / |
| 0.213 | | 1.25 | | 0.008 / 0.014 |
| 0.215 | | 1.25 | | 0.008 / |
| 0.215 | | 1.25 | | 0.008 / |
| 0.218 | | 1.25 | | 0.008 / |
| 0.218 | | 1.25 | | 0.008 / 0.014 |
| 0.220 | | 1.25 | | 0.008 / |
| 0.220 | | 1.25 | | 0.008 / 0.014 |
| 0.225 | | 1.25 | | 0.006 / |
| 0.230 | | 1.25 | | 0.006 / |
| 0.234 | | 1.25 | | 0.006 / |
| 0.236 | | 1.25 | | 0.008 / 0.014 |
| 0.236 | | 1.25 | | 0.008 / |
| 0.240 | | 1.25 | | 0.008 / 0.014 |
| 0.240 | | 1.25 | | 0.008 / |
| 0.245 | | 1.25 | | 0.008 / |
| 0.250 | | 1.25 | | 0.008 / |
| 0.250 | | 1.25 | | 0.008 / 0.014 |
| 0.252 | | 1.25 | | 0.008 / |
| 0.252 | | 1.25 | | 0.008 / 0.014 |
| 0.255 | | 1.25 | | 0.006 / 0.012 |
| 0.257 | | 1.25 | | 0.008 / |
| 0.257 | | 1.25 | | 0.008 / 0.014 |
| 0.258 | | 1.25 | | 0.006 / |
| 0.260 | | 1.25 | | 0.008 / 0.014 |
| 0.261 | | 1.25 | | 0.008 / 0.014 |
| 0.026 | | 1.25 | | 0.008 / |
| 0.266 | | 1.25 | | 0.008 / |
| 0.266 | | 1.25 | | 0.008 / 0.014 |
| 0.272 | | 1.25 | | 0.008 / 0.014 |
| 0.279 | | 1.25 | | 0.006 / |
| 0.281 | | 1.25 | | 0.008 / |
| 0.281 | | 1.25 | | 0.008 / 0.014 |
| 0.283 | | 1.25 | | 0.008 / 0.014 |
| 0.290 | | 1.25 | | 0.008 / 0.014 |
| 0.296 | | 1.25 | | 0.008 / 0.014 |
| 0.300 | | 1.25 | | 0.006 / |
| 0.305 | | 1.25 | | 0.012 / |
| 0.312 | | 1.25 | | 0.014 / |
| 0.312 | | 1.25 | | 0.008 / 0.014 |
| 0.316 | | 1.25 | | 0.008 / 0.014 |
| 0.316 | | 1.25 | | 0.008 / 0.014 |
| 0.319 | | 1.25 | | 0.008 / 0.014 |
| 0.328 | | 1.25 | | 0.008 / |
| 0.334 | | 1.25 | | 0.008 / 0.014 |
| 0.344 | | 1.25 | | / 0.014 |
| 0.344 | | 1.25 | | 0.008 / 0.014 |
| 0.346 | | 1.25 | | / 0.020 |
| 0.350 | | 1.25 | | 0.006 / 0.008 0.014 |
| 0.354 | | 1.25 | | 0.008 / 0.014 |
| 0.368 | | 1.25 | | 0.006 / 0.008 |
| 0.375 | | 1.25 | | / 0.014 |
| 0.375 | | 1.25 | | 0.008 / 0.014 |
| 0.377 | | 1.25 | | 0.008 / 0.014 |
| 0.379 | | 1.25 | | / 0.025 |
| 0.380 | | 1.25 | | 0.008 / 0.014 |
| 0.382 | | 1.25 | | 0.008 / 0.014 |
| 0.391 | | 1.25 | | 0.008 / 0.014 |
| 0.394 | | 1.25 | | / 0.014 |
| 0.394 | | 1.25 | | 0.008 / 0.014 |
| 0.399 | | 1.25 | | / 0.014 0.050 |
| 0.400 | | 1.25 | | / 0.075 |
| 0.401 | | 1.25 | | 0.008 / |
| 0.409 | | 1.25 | | 0.008 / 0.014 |
| 0.409 | | 1.25 | | 0.008 / 0.050 |
| 0.413 | | 1.25 | | 0.008 / 0.014 |
| 0.422 | | 1.25 | | 0.008 / 0.014 |
| 0.433 | | 1.25 | | / 0.014 |
| 0.438 | | 1.25 | | / 0.014 |
| 0.438 | | 1.25 | | 0.008 / 0.018 |
| 0.453 | | 1.25 | | 0.008 / 0.014 |
| 0.469 | | 1.25 | | / 0.014 |
| 0.470 | | 1.25 | | / 0.010 |
| 0.472 | | 1.25 | | / 0.014 |
| 0.489 | | 1.25 | | / 0.014 0.050 |
| 0.500 | | 1.25 | | / 0.014 |
| 0.500 | | 1.25 | | 0.008 / 0.014 |
| 0.501 | | 1.25 | | 0.008 / |
| 0.503 | | 1.25 | | 0.008 / 0.015 |
| 0.503 | | 1.25 | | 0.008 / 0.014 |
| 0.512 | | 1.25 | | / 0.016 |
| 0.515 | | 1.25 | | 0.008 / |
| 0.520 | | 1.25 | | 0.006 / 0.012 |
| 0.522 | | 1.25 | | / 0.024 |
| 0.531 | | 1.25 | | 0.008 / 0.014 |
| 0.551 | | 1.25 | | 0.008 / 0.014 |
| 0.562 | | 1.25 | | 0.014 / 0.050 |
| 0.575 | | 1.25 | | / 0.075 |
| 0.591 | | 1.25 | | 0.006 / |
| 0.600 | | 1.25 | | 0.008 / 0.014 |
| 0.600 | | 1.25 | | 0.008 / 0.014 |
| 0.609 | | 1.25 | | / 0.014 |
| 0.625 | | 1.25 | | 0.008 / 0.014 |
| 0.635 | | 1.25 | | 0.014 / 0.038 |
| 0.656 | | 1.25 | | 0.006 / |
| 0.656 | | 1.25 | | 0.008 / 0.014 |
| 0.660 | | 1.25 | | / 0.018 |
| 0.670 | | 1.25 | | / 0.014 |
| 0.687 | | 1.25 | | 0.008 / 0.014 |
| 0.688 | | 1.25 | | / 0.020 |
| 0.703 | | 1.25 | | / 0.012 |
| 0.710 | | 1.25 | | 0.008 / 0.015 |
| 0.734 | | 1.25 | | 0.006 / 0.012 |
| 0.750 | | 1.25 | | 0.006 / 0.008 |
| 0.756 | | 1.25 | | / 0.024 |
| 0.781 | | 1.25 | | 0.006 / |
| 0.784 | | 1.25 | | / 0.015 |
| 0.790 | | 1.25 | | 0.006 / |
| 0.812 | | 1.25 | | 0.008 / 0.014 |
| 0.826 | | 1.25 | | 0.008 / 0.014 |
| 0.828 | | 1.25 | | / 0.014 |
| 0.845 | | 1.25 | | 0.008 / 0.020 |
| 0.866 | | 1.25 | | / 0.014 |
| 0.875 | | 1.25 | | 0.008 / 0.014 |
| 0.890 | | 1.25 | | / 0.014 |
| 0.937 | | 1.25 | | 0.008 / 0.014 |
| 0.945 | | 1.25 | | / 0.014 0.020 |
| 0.950 | | 1.25 | | 0.008 / 0.014 |
| 0.960 | | 1.25 | | 0.006 / 0.020 |
| 1.000 | | 1.25 | | 0.008 / 0.014 |
| 1.062 | | 1.25 | | / 0.014 0.020 |
| 1.072 | | 1.25 | | 0.008 / 0.024 |
| 1.082 | | 1.25 | | / 0.020 |
| 1.090 | | 1.25 | | / 0.012 0.030 |
| 1.093 | | 1.25 | | / 0.020 |
| 1.125 | | 1.25 | | 0.008 / 0.014 |
| 1.187 | | 1.25 | | 0.008 / 0.014 |
| 1.250 | | 1.25 | | 0.008 / 0.014 |
| 1.281 | | 1.25 | | / 0.010 |
| 1.312 | | 3.50 | | 0.008 / 0.014 |
| 1.375 | | 3.50 | | 0.008 / 0.014 |
| 1.421 | | 3.50 | | / 0.014 |
| 1.437 | | 3.50 | | 0.008 / 0.014 |
| 1.500 | | 3.50 | | 0.008 / 0.014 |
| 1.531 | | 3.50 | | 0.008 / 0.014 |
| 1.625 | | 3.50 | | / 0.014 |
| 1.750 | | 3.50 | | 0.008 / 0.014 |
| 1.875 | | 3.50 | | / 0.018 |
| 1.918 | | 3.50 | | / 0.012 |
| 1.988 | | 3.50 | | / 0.014 |
| 2.000 | | 3.50 | | 0.008 / 0.014 |
| 2.060 | | 3.50 | | 0.006 / |
| 2.125 | | 3.50 | | / 0.010 0.020 |
| 2.300 | | 3.50 | | / 0.012 |
| 2.500 | | 3.50 | | 0.008 / |
| 2.550 | | 3.50 | | 0.006 / 0.014 |
| 2.625 | | 3.50 | | 0.006 / |
| 2.750 | | 3.50 | | 0.008 / 0.014 |
| 2.750 | | 3.50 | | 0.008 / 0.014 |
| 2.938 | | 3.50 | | 0.008 / 0.014 |
| 3.000 | | 3.50 | | 0.008 / 0.014 |
| 3.125 | | 3.50 | | 0.004 / |
| 3.250 | | 3.50 | | 0.006 / |
| 3.500 | | 3.50 | | 0.007 / |
Back to Top
|
SINGLE D STYLE TOOLING
|
| Dimensions |
Radius |
Size |
Angle |
Dies / Clearances |
| 0.163 x 0.189 | | 1.25 | 0.00 | 0.008 / 0.012 |
| 0.193 x 0.254 | | 1.25 | -157.00 | / 0.010 |
| 0.345 x 0.377 | | 1.25 | 0.00 | / 0.014 |
| 0.345 x 0.377 | | 1.25 | 0.00 | / 0.014 |
| 0.355 x 0.380 | | 1.25 | 0.00 | / 0.012 |
| 0.473 x 0.510 | | 1.25 | 0.00 | / 0.014 |
| 0.474 x 0.505 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.482 x 0.504 | | 1.25 | 0.00 | 0.008 / |
| 0.482 x 0.504 | | 1.25 | 0.00 | / 0.012 |
| 0.482 x 0.504 | | 1.25 | 0.00 | / 0.012 |
| 0.484 x 0.525 | | 1.25 | 0.00 | / 0.010 |
| 0.490 x 0.500 | | 1.25 | 0.00 | / 0.012 |
| 0.547 x 0.575 | | 1.25 | 0.00 | / 0.012 |
| 0.555 x 0.580 | | 1.25 | 0.00 | 0.008 / |
| 0.570 x 0.630 | | 1.25 | 0.00 | / 0.012 |
| 0.594 x 0.633 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.815 x 0.880 | | 1.25 | 0.00 | 0.008 / 0.014 |
Back to Top
|
SQUARE SHAPED TOOLING
|
| Dimensions |
Radius |
Size |
Angle |
Dies / Clearances |
| 0.078 | | 1.25 | 0.00 | 0.008 / |
| 0.093 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.093 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.100 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.105 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.118 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.125 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.125 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.140 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.150 | | 1.25 | 45.00 | 0.006 / 0.012 |
| 0.150 | | 1.25 | 0.00 | 0.006 / |
| 0.157 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.157 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.187 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.187 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.188 | | 1.25 | 0.00 | 0.005 / 0.012 |
| 0.197 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.204 | | 1.25 | 20.00 | 0.008 / 0.014 |
| 0.204 | | 1.25 | 0.00 | 0.006 / 0.014 |
| 0.218 | | 1.25 | 0.00 | 0.002 / 0.008 0.014 |
| 0.218 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.250 | | 1.25 | 45.00 | 0.007 / |
| 0.250 | | 1.25 | 45.00 | / 0.010 |
| 0.250 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.250 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.255 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.255 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.260 | | 1.25 | 0.00 | 0.006 / 0.030 |
| 0.275 | | 1.25 | 0.00 | 0.006 / 0.020 |
| 0.277 | | 1.25 | 0.00 | / 0.012 |
| 0.288 | | 1.25 | 0.00 | / 0.024 |
| 0.300 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.300 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.312 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.312 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.343 | | 1.25 | 0.00 | / 0.014 |
| 0.350 | | 1.25 | 45.00 | 0.006 / |
| 0.350 | | 1.25 | 0.00 | 0.007 / |
| 0.350 | | 1.25 | 0.00 | 0.006 / 0.018 |
| 0.375 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.375 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.380 | | 1.25 | 0.00 | 0.006 / 0.008 |
| 0.394 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.400 | | 1.25 | 30.00 | 0.007 / 0.012 |
| 0.410 | | 1.25 | 0.00 | 0.006 / |
| 0.425 | | 1.25 | 200.00 | / 0.014 |
| 0.438 | | 1.25 | 0.00 | / 0.010 |
| 0.447 | | 1.25 | 0.00 | / 0.014 |
| 0.480 | | 1.25 | 0.00 | / 0.014 |
| 0.500 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.500 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.506 | | 1.25 | 0.00 | / 0.020 |
| 0.506 | | 1.25 | 0.00 | / 0.020 |
| 0.525 | | 1.25 | 0.00 | 0.006 / 0.012 |
| 0.530 | | 1.25 | 0.00 | 0.008 / 0.014 0.020 |
| 0.540 | | 1.25 | 0.00 | / 0.012 |
| 0.616 | | 1.25 | 0.00 | / 0.014 |
| 0.625 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.660 | | 1.25 | 45.00 | 0.006 / 0.012 |
| 0.660 | | 1.25 | 45.00 | 0.006 / 0.012 |
| 0.660 | | 1.25 | 45.00 | / 0.012 |
| 0.675 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.687 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.700 | | 1.25 | 0.00 | 0.008 / 0.012 |
| 0.750 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.796 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.796 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.820 | | 1.25 | 0.00 | 0.008 / 0.012 |
| 0.875 | | 1.25 | 30.00 | / 0.022 |
| 0.875 | | 1.25 | 45.00 | / 0.010 |
| 0.875 | | 1.25 | 45.00 | / 0.010 0.066 |
| 0.875 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 0.875 | | 1.25 | 0.00 | 0.008 / 0.014 |
| 1.000 | | 3.50 | 0.00 | 0.008 / 0.014 |
| 1.250 | | 3.50 | 0.00 | / 0.014 |
| 1.500 | | 3.50 | 0.00 | 0.008 / 0.014 |
| 2.000 | | 3.50 | 0.00 | 0.008 / 0.014 |
| 2.000 | | 3.50 | 0.00 | 0.020 / 0.030 0.040 |
Back to Top
|
ARROWS SHAPE TOOLING
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| Arrow 1 | | 1.25 | 0.00 | / |
| Arrow 400 Long | | 1.25 | 0.00 | / |
Back to Top
|
BRIDGE LANCE FORMS
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| BLF 20511630-1_S60 | | 1.25 | 0.00 | /
| | BLF Wiretieup .110W.168R_S7 | | 1.25 | 0.00 | /
| | BLF Wiretieup .120W.085H_S6 | | 1.25 | 0.00 | /
| | BLF-.004 DBL_S8 | | 1.25 | 0.00 | /
| | BLF-005_S9 | | 1.25 | 0.00 | /
| | BLF-006 DBL_S10 | | 1.25 | 0.00 | /
| | BLF-007_S11 | | 1.25 | 0.00 | /
| | BLF-008_S151 | | 1.25 | 0.00 | /
| | BLF-009 OP 2_S165 | | 1.25 | 0.00 | /
| | BLF-009_S161 | | 1.25 | 0.00 | /
| | BLF-010 DBL RAD_S131 | | 1.25 | 0.00 | /
| | BLF-011_S204 | | 1.25 | 0.00 | /
|
Back to Top
|
BLANKING TOOLS
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| BT-004_L6 | | 3.50 | 0.00 | 0.030 /
| | BT-005_S12 | | 1.25 | 0.00 | 0.016 /
| | BT-006_L7 | | 3.50 | 0.00 | 0.040 /
| | BT-007_S13 | | 1.25 | 0.00 | 0.040 /
| | BT-008_L8 | | 3.50 | 0.00 | 0.020 /
| | BT-009_L9 | | 3.50 | 0.00 | 0.014 /
| | BT-010_L10 | | 3.50 | 0.00 | /
| | BT-016_S18 | | 1.25 | 0.00 | 0.010 /
| | BT-017_L13 | | 3.50 | 0.00 | /
| | BT-018-L55 | | 3.50 | 0.00 | /
| | BT-019_S180 | | 1.25 | 0.00 | /
| | BT-78-8092-4080-3-S210 | | 1.25 | 0.00 | /
| | BT-78-8094-5192-1_S209 | | 1.25 | 0.00 | /
| | BT-78-8094-5203-6_L69 | | 1.25 | 0.00 | /
| | BT-78-8094-5310-9_L71 | | 3.50 | 0.00 | /
| | BT-78-8094-5401-6_L70 | | 3.50 | 0.00 | /
| | BT-020_S198 | | 3.50 | 0.00 | /
| | BT1017963_L4 | | 3.50 | 0.00 | 0.006 /
| | BT1018878_L5 | | 3.50 | 0.00 | 0.006 /
| | BT1054236_L12 | | 3.50 | 0.00 | 0.010 /
| | BT1077261_S1 | | 1.25 | 0.00 | 0.010 /
| | BT1077263_S2 | | 1.25 | 0.00 | 0.010 /
| | BT1082383_L1 | | 3.50 | 0.00 | 0.008 /
| | BT310340_L14 | | 3.50 | 0.00 | 0.018 /
| | BT78-8094-5836-3_L52 | | 3.50 | 0.00 | /
| | BT78-8094-5930-4_L53 | | 3.50 | 0.00 | /
| | BT8338C1_L15 | | 3.50 | 0.00 | 0.008 /
|
Back to Top
|
COUNTERBORES
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| C`BORE DN .173 @ .043 DP | | 1.25 | | /
| | C`BORE DN .188 X .020 | | 1.25 | | /
| | C`BORE DN 270 @ 035 DP | | 1.25 | | /
| | C`BORE DN 270 @ 035 dp 136 P | | 1.25 | | /
| | C`BORE UP .188 X .020 | | 1.25 | | /
|
Back to Top
|
COUNTERSINKS
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| C`SINK DN 100 @ 90 | | 1.25 | | /
| | C`SINK DN 125 @ 90 | | 1.25 | | /
| | C`SINK DN 130 @ 100 | | 1.25 | | /
| | C`SINK DN 180 @ 90 | | 1.25 | | /
| | C`SINK DN 195 @ 90 | | 1.25 | | /
| | C`SINK DN 200 @ 82 | | 1.25 | | /
| | C`SINK DN 200 @ 82 | | 1.25 | | /
| | C`SINK DN 200 @ 90 | | 1.25 | | /
| | C`SINK DN 214 @ 100 | | 1.25 | | /
| | C`SINK DN 215 @ 120 | | 1.25 | | /
| | C`SINK DN 220 @ 90 | | 1.25 | | /
| | C`SINK DN 230 @ 100 | | 1.25 | | /
| | C`SINK DN 236 @ 82 | | 1.25 | | /
| | C`SINK DN 236 @ 90 | | 1.25 | | /
| | C`SINK DN 240 @ 100 | | 1.25 | | /
| | C`SINK DN 242 @ 120 | | 1.25 | | /
| | C`SINK DN 250 @ 120 | | 1.25 | | /
| | C`SINK DN 255 @ 82 | | 1.25 | | /
| | C`SINK DN 255 @ 82 | | 1.25 | | /
| | C`SINK DN 260 @ 82 | | 1.25 | | /
| | C`SINK DN 270 @120 | | 1.25 | | /
| | C`SINK DN 278 @ 120 | | 1.25 | | /
| | C`SINK DN 281 @ 82 | | 1.25 | | /
| | C`SINK DN 285 @ 100 | | 1.25 | | /
| | C`SINK DN 290 @ 82 | | 1.25 | | /
| | C`SINK DN 310 @ 120 | | 1.25 | | /
| | C`SINK DN 312 @ 82 | | 1.25 | | /
| | C`SINK DN 315 @ 90 | | 1.25 | | /
| | C`SINK DN 335 @ 100 | | 1.25 | | /
| | C`SINK DN 335 @ 120 | | 1.25 | | /
| | C`SINK DN 340 @ 82 | | 1.25 | | /
| | C`SINK DN 356 @ 100 | | 1.25 | | /
| | C`SINK DN 364 @ 82 | | 1.25 | | /
| | C`SINK DN 385 @ 82 | | 1.25 | | /
| | C`SINK DN 390 @ 90 | | 1.25 | | /
| | C`SINK DN 395 @ 82 | | 1.25 | | /
| | C`SINK DN 405 @ 82 | | 1.25 | | /
| | C`SINK DN 410 @ 82 | | 1.25 | | /
| | C`SINK DN 464 @ 82 | | 1.25 | | /
| | C`SINK DN 535 @ 82 | | 1.25 | | /
| | C`SINK DN 550 @ 90 X 040 D | | 1.25 | | /
| | C`SINK DN 550 @ 90 X 095 D | | 1.25 | | /
| | C`SINK DN 560 @ 82 | | 1.25 | | /
| | C`SINK UP 145 @ 82 | | 1.25 | | /
| | C`SINK UP 205 @ 82 | | 1.25 | | /
| | C`SINK UP 210 @ 100 | | 1.25 | | /
| | C`SINK UP 241 @ 100 | | 1.25 | | /
| | C`SINK UP 242 @ 120 | | 1.25 | | /
| | C`SINK UP 255 @ 120 | | 1.25 | | /
| | C`SINK UP 255 @ 82 | | 1.25 | | /
| | C`SINK UP 290 @ 82 | | 1.25 | | /
| | C`SINK UP 312 @ 82 | | 1.25 | | /
| | C`SINK UP 515 @ 82 | | 1.25 | | /
| | DBL CSK DN 236 @ 82 | | 1.25 | 0.00 | /
| | DBL CSK DN 260 @ 90_S21 | | 1.25 | 0.00 | /
| | DCS-001_S22 | | 1.25 | 0.00 | /
| | DCS-002_S23 | | 1.25 | 0.00 | /
|
Back to Top
|
CENTER PUNCH
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| CENTER PUNCH DOWN | | 1.25 | | /
|
Back to Top
|
CARD GUIDES
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| CG-001_L59 | | 3.50 | 0.00 | /
| | CG-002_L16 | | 3.50 | 0.00 | /
| | CD-003 OP1_S202 | | 1.25 | 0.00 | /
| | CG-003_L67 | | 3.50 | 0.00 | /
| | CG-004 OP1_S203 | | 1.25 | 0.00 | /
| | CG-004_L68 | | 3.50 | 0.00 | /
|
Back to Top
|
COINING/EDGE CAMFER/EDGE RAD
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| COIN DN-001_S144 | | 1.25 | 0.00 | /
| | COIN DN-002_S197 | | 1.25 | 0.00 | /
| | COIN UP CH TYCO1_L40 | | 3.50 | 0.00 | /
| | COIN UP CH TYCO3_L41 | | 3.50 | 0.00 | /
| | COIN UP CH-001_L39 | | 3.50 | 0.00 | /
| | COIN UP CH-002_S152 | | 1.25 | 0.00 | /
| | COIN UP RAD ADC1_S145 | | 1.25 | 0.00 | /
| | COIN UP RAD ADC2_S146 | | 1.25 | 0.00 | /
|
Back to Top
|
CLUSTER TOOLS
|
| Type / Shape |
Radius |
Size |
Angle |
Dies / Clearances |
| CT-001_L17 | | 3.50 | 0.00 | 0.012 /
| | CT-001_L17 1COLUMN 3PUNCHES | | 3.50 | 0.00 | 0.012 /
| | CT-001_L17 1ROW 7PUNCHES | | 3.50 | 0.00 | 0.012 /
| | CT-001_L17-3ROW 24PUNCHES | | 3.50 | 0.00 | 0.012 /
