![]() Equipment Listing: Fabrication |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area | Specific Tool or Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear | Accurshear Model 6250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turret / Punch Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7) Strippit Turrets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit 1250 MXP, 40 station, 2 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit F/C 1000 M/30, 40 station, 2 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit 1250 MXP, 40 station, 3 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) Strippit F/C 1000 M/30, 40 station, 3 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit F/C 1000 M/30, 40 Station, 3 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Turret Room Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Strippit Single Station 30/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wet Punch & Die Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasers | Short Run Production or Prototype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amada 1500 Watt 1212XL Pulsar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amada 2000 Watt 1212 XL Deluxe Pulsar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amada 2500 Watt 1212 NT Deluxe Pulsar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production with Auto-loading 24/7 Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi 4000 Watt 3015 LVPlus with FMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi 4500 Watt NX Series with FMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi 6000 Watt NX Series with FMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14' BRAKE CELL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10' BRAKE CELL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKE DEPARTMENT OVERVIEW |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welding | (3) -- Tig Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) -- Mig Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotwelding | 100KVA, Spotweld Inc., Press-Rite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200KVA, Spotweld Inc., Press-Rite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | Haeger 618 Precision Hardware Installation System w/ Autofeed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 618 Precision Hardware Installation System w/ Autofeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 824 One Touch, Precision Hardware Installation System w/ 4 Autofeeds* Series III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 824 One Touch, Precision Hardware Installation System w/ 1 Autofeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 412 Precision Hardware Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 412 Precision Hardware Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 618 Precision Hardware Installation - Dedicated to Prototype Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Haeger 824 Series III One Touch, Precision Hardware Installation System w/4 Autofeeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deburring | (1) Timesaver 37" (Wet Collection System) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Timesaver 37" (Wet Collection System) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Timesaver 7" (Wet Collection System) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-House Machining | * We build or modify some of our special press brake tools and maintain all tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** HPM designs and builds: manufacturing, welding, assembly and checking fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Bridgeport Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Lathe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Sharpe Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Ellis 2hp Drill Presses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Ellis 2hp Drill Presses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevalier FSG-2A618 Surface Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp Tool Room Lathe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp CNC 3 Axis Milling Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Operations | Hand Grinding/Vibrators, Drill Presses & Tools, Horizontal and Band Saw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notching Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Amada - 3 station Speedycut Auto Tappers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | Full Size Pick-up Truck, Chevrolet WT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International, 26' Straight Box Truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International, 26' Straight Box Truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANBAN CARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANAGED OUTSIDE PROCESSORS HPM TRUCKS MAKE DAILY RUNS* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Copyright 2006, Herold Precision | Home Company Profile Facility and Systems Equipment Markets Contact Us News Site Map | |||
| Website by DKS Systems |