![]() Equipment Listing: Fabrication |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Area | Specific Tool or Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanner | Virtek LaserQC Scanner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPM recently installed a new Virtek LaserQC 2D Parts Inspection Scanner in our quality department to increase through put by performing first article inspection, statistical process control (SPC), and reverse engineering of 2D parts. One word that best describes this equipment. FAST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turret / Punch Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7) Strippit Turrets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit 1250 MXP, 40 station, 2 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit F/C 1000 M/30, 40 station, 2 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit 1250 MXP, 40 station, 3 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) Strippit F/C 1000 M/30, 40 station, 3 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strippit F/C 1000 M/30, 40 Station, 3 auto index stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Turret Room Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Strippit Single Station 30/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wet Punch & Die Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasers | Amada 1500 Watt 1212 Pulsar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amada 2000 Watt 1212 XL Deluxe Pulsar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amada 2000 Watt 1212 XL Deluxe Pulsar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi 4000 Watt 3015 LVPlus FMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi 4000 Watt 3015 LVPlus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi 4000 Watt 3015 LVPlus FMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14' BRAKE CELL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10' BRAKE CELL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKE DEPARTMENT OVERVIEW |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear | Accurshear Model 6250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welding | (3) -- Tig Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) -- Mig Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotwelding | 100KVA, Spotweld Inc., Press-Rite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200KVA, Spotweld Inc., Press-Rite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | Haeger 618 Precision Hardware Installation System w/ Autofeed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 618 Precision Hardware Installation System w/ Autofeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 824 One Touch, Precision Hardware Installation System w/ 4 Autofeeds* Series III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 824 One Touch, Precision Hardware Installation System w/ 1 Autofeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 412 Precision Hardware Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 412 Precision Hardware Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeger 618 Precision Hardware Installation - Dedicated to Prototype Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Haeger 824 Series III One Touch, Precision Hardware Installation System w/4 Autofeeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deburring | (1) Timesaver 37" (Wet Collection System) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Timesaver 37" (Wet Collection System) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Timesaver 7" (Wet Collection System) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-House Machining | * We build or modify some of our special press brake tools and maintain all tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** HPM designs and builds: manufacturing, welding, assembly and checking fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Bridgeport Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Lathe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Sharpe Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Ellis 2hp Drill Presses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Ellis 2hp Drill Presses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevalier FSG-2A618 Surface Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp Tool Room Lathe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp CNC 3 Axis Milling Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Operations | Hand Grinding/Vibrators, Drill Presses & Tools, Horizontal and Band Saw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notching Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Amada - 3 station Speedycut Auto Tappers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | Full Size Pick-up Truck, Chevrolet WT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International, 26' Straight Box Truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International, 26' Straight Box Truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANBAN CARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Copyright 2010, Herold Precision | Home Why HPM Facility and Systems Equipment Image Gallery Contact Us News | |||
| Website by DKS Systems |